| GRINNELL 6/6/10 |
CAMBRIDGE 6/12/10 |
MANSON 6/25/10 |
NEVADA 7/3/10 |
MT. AYR 7/10/10 |
COLO 7/11/10 |
LEON 7/17/10 |
OSCEOLA 7/24/10 |
INDIANOLA 7/29/10 |
MAXWELL 8/7/10 |
GUTHRIE CNTR 9/4/10 |
BOONE 9/11/10 |
2010 POINTS TOTAL |
|||||||||||||||||||||||||||||||||||||||||
| PRO MOD - 5800 | NAME | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||||||||||||||||||||||||||||
| GLEN MIKEL | 2 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||
| COREY FETTERS | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK CUMMINGS | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JASON HAND | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDREW LARSON | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| BRAD WYCOFF | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINNELL 6/6/10 |
CAMBRIDGE 6/12/10 |
MANSON 6/25/10 |
NEVADA 7/3/10 |
MT. AYR 7/10/10 |
COLO 7/11/10 |
LEON 7/17/10 |
OSCEOLA 7/24/10 |
INDIANOLA 7/29/10 |
MAXWELL 8/7/10 |
GUTHRIE CNTR 9/4/10 |
BOONE 9/11/10 |
2010 POINTS TOTAL |
|||||||||||||||||||||||||||||||||||||||||
| PRO STREET DIESEL - 8000 | NAME | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||||||||||||||||||||||||||||
| PAUL SCHRADER | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ HYNICK | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN NAGEL | 2 | 6 | 1 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GRINNELL 6/6/10 |
CAMBRIDGE 6/12/10 |
MANSON 6/25/10 |
NEVADA 7/3/10 |
MT. AYR 7/10/10 |
COLO 7/11/10 |
LEON 7/17/10 |
OSCEOLA 7/24/10 |
INDIANOLA 7/29/10 |
MAXWELL 8/7/10 |
GUTHRIE CNTR 9/4/10 |
BOONE 9/11/10 |
2010 POINTS TOTAL |
|||||||||||||||||||||||||||||||||||||||||
| PRO STOCK - 5800 | NAME | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||||||||||||||||||||||||||||
| NICK HERRIDGE | 1 | 6 | 1 | 6 | 2 | 5 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| JAY GRISMORE | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAIN BRICHMIER | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAD WYCOFF | 2 | 5 | 3 | 4 | 1 | 6 | 1 | 6 | 1 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| JESSE CUMMINGS | 3 | 4 | 2 | 5 | 2 | 5 | 3 | 4 | 2 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| DOUG DEMOSS | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KEVIN JOHNSON | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINNELL 6/6/10 |
CAMBRIDGE 6/12/10 |
MANSON 6/25/10 |
NEVADA 7/3/10 |
MT. AYR 7/10/10 |
COLO 7/11/10 |
LEON 7/17/10 |
OSCEOLA 7/24/10 |
INDIANOLA 7/29/10 |
MAXWELL 8/7/10 |
GUTHRIE CNTR 9/4/10 |
BOONE 9/11/10 |
2010 POINTS TOTAL |
|||||||||||||||||||||||||||||||||||||||||
| STREET DIESEL - 8000 | NAME | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||||||||||||||||||||||||||||
| CHRIS PFOLTNER | 1 | 6 | 2 | 5 | 4 | 4 | 1 | 6 | 1 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||
| DARWIN GLADE ('99) | 5 | 5 | 1 | 6 | 2 | 6 | 2 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| LUCY ATKINSON | 8 | 4 | 5 | 3 | 7 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| DARWIN GLADE ('98) | 10 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RYAN WYATT | 9 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ZACK STAGMAN | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDON SCHNUR | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JERRY KAMMIN | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINNELL 6/6/10 |
CAMBRIDGE 6/12/10 |
MANSON 6/25/10 |
NEVADA 7/3/10 |
MT. AYR 7/10/10 |
COLO 7/11/10 |
LEON 7/17/10 |
OSCEOLA 7/24/10 |
INDIANOLA 7/29/10 |
MAXWELL 8/7/10 |
GUTHRIE CNTR 9/4/10 |
BOONE 9/11/10 |
2010 POINTS TOTAL |
|||||||||||||||||||||||||||||||||||||||||
| SUPER STOCK - 5800 | NAME | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||||||||||||||||||||||||||||
| JAY GRISMORE | 1 | 6 | 5 | 3 | 1 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRYAN LITTLE | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAIN BIRCHMIER | 4 | 4 | 2 | 5 | 1 | 6 | 2 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| LARRY MCKINNEY | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK COUNGHENOUR | 1 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| MICHAEL STRANGE | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STEVE BIRCHMIER | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINNELL 6/6/10 |
CAMBRIDGE 6/12/10 |
MANSON 6/25/10 |
NEVADA 7/3/10 |
MT. AYR 7/10/10 |
COLO 7/11/10 |
LEON 7/17/10 |
OSCEOLA 7/24/10 |
INDIANOLA 7/29/10 |
MAXWELL 8/7/10 |
GUTHRIE CNTR 9/4/10 |
BOONE 9/11/10 |
2010 POINTS TOTAL |
|||||||||||||||||||||||||||||||||||||||||
| MODIFIED 2WD - 5400 | NAME | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | PLACE | POINTS | ||||||||||||||||||||||||||||
| GREG MECHLEY | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TROY MILLER | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||